Our Machinery List
At M&T Machining Ltd., we deliver top-tier precision with industry-leading equipment. Our commitment to quality ensures world-class manufacturing excellence.
| M&T Machining Equipment List | |||
|---|---|---|---|
| Make | Qty | Model | Capacity (X - Y - Z) |
| Milling Machines | |||
| Kitamura | 1 | 4XiD | 40x20x20 |
| Kitamura | 1 | 3XD | 30x20x20 |
| Feeler | 1 | VMX1020 | 40x20x20 |
| Feeler | 1 | QM-405A | 40x20x20 |
| Feeler | 1 | VMP-1100 | 43x25x25 |
| Feeler | 1 | HV-1000 | 39x20x20 |
| Feeler | 2 | VMP-580 | 23x16x20 |
| Feeler | 1 | HV-800 | 31x20x20 |
| Feeler | 1 | VMP-580 APC | 23x16x20 |
| Lillian | 1 | CNC-400 | 40x20x20 |
| Lathes | Qty | Model | Capacity (Dia - Length) |
| Feeler | 1 | FTC-150 | 11.8x12.2 |
| Feeler | 1 | FTC-200 | 13.8x26 |
| DMC | 1 | DL 6TH | 11x12.6 |
| Hardinge | 1 | QUEST GT27SP | 11.9x10.4 |
| Hyundai | 1 | SE2200LSY | 11.8x12.2 Live Tooling / Y-Axis / Sub Spindle |
| Saws | Qty | Model | Capacity (Dia) |
| Bomar | 1 | Individual 410.260 GA | 10 @90 deg. |
| Bomar | 1 | STG 250 | 10 @90 deg. |
| DoALL | 1 | 11.75 @90deg. | |
| Bomar | 1 | ALU-400 | 11x2.75 @90 deg. |
| Conventional Mill | Qty | Model | Capacity (X - Y - Z) |
| Lillian | 1 | 5VH | 40x17.5x17.5 |
| Conventional Lathe | Qty | Model | Capacity (Dia - Length) |
| Hardinge | 1 | 2nd Op Lathe / Turret | N/A |
| Victor | 1 | 2nd Op Lathe / Turret | N/A |
| Hardinge | 1 | Toolroom | 6x18 |
| ProTurn | 1 | S1760 | 17x60 |
| MISC | |||
| Pro 1913 - Ultrasonic Cleaner | 1 | ||
| Blast-It-All (Glass Bead) | 1 | ||
| Software | |||
| GIBBS Cam | |||
| Delivery Vehicle | |||
| Ford Transit | 1 |
